Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212427711 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212427711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wenn es ungemütlich wird, kommt die Tech Flexfit wie gerufen. Ihr dicht gewebtes, wetterbeständiges Material wird mit einem Regentag spielend fertig und punktet mit einer sehr glatten, leicht glänzenden Oberfläche. Dank Flexfit-Technologie sitzt die stylische Cap perfekt auf dem Kopf – bei jedem Wetter.
| Color | Silver |
|---|---|
| Theme | Silver |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Fitted |
| Brand Name | Flexfit |
| Sport Type | Streetwear |
| Style Name | Tech Flexfit |
| Unit Count | 1.0 Count |
| Fabric Type | 97 % Polyester / 3 % Elastane |
| Manufacturer | Flexfit |
| Style Number | 6277TF |
| Hat Form Type | Baseball Cap |
| Material Type | Synthetic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Yupoong Flexfit Headwear |
| Collection Name | Year-round |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Included Components | Yupoong Flex fit Headwear |
| Apparel Closure Type | Cap |
| Age Range Description | Adult |
| Manufacturer Part Number | 6277TF |
| Product Care Instructions | Do not wash,Do not bleach,Do not tumble dry,Do not iron,Do not clean |
| Recommended Uses For Product | Casual wear, fashion accessory |
| Global Trade Identification Number | 04053838195253 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form